Carroll County Tax Data & Estimator
Millage rates for Carroll County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 7.580 | 6.671 | |
| B — County (Incorporated) | COUNTY INC - BREMEN | 6.200 | 5.301 | |
| COUNTY INC - CARROLLTON | 6.200 | 5.565 | ||
| COUNTY INC - OTHER | 7.580 | 6.671 | ||
| C — School | IND SCHOOL BREMEN 40% | 14.950 | 14.950 | |
| IND SCHOOL CARROLLTON | 18.500 | 18.500 | ||
| SCHOOL | 17.500 | 17.000 | ||
| J — State | STATE | 0.000 | 0.000 | |
| K — City | BOWDON | 7.302 | 6.860 | |
| BREMEN 40% - CARROLL | 8.552 | 6.884 | ||
| CARROLLTON | 4.490 | 4.082 | ||
| MT ZION | 7.050 | 6.427 | ||
| ROOPVILLE | 0.000 | 0.000 | ||
| TEMPLE | 5.171 | 4.299 | ||
| VILLA RICA | 6.250 | 5.822 | ||
| WHITESBURG | 7.321 | 6.489 | ||
| N — Special District | TAD #1 - VILLA RICA | 0.000 | 0.000 | |
| TAD 1 CARROLLTON | 0.000 | 0.000 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.