Madison County Tax Data & Estimator
Millage rates for Madison County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 11.092 | 9.777 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 11.499 | 10.928 | |
| C — School | SCHOOL | 15.490 | 15.250 | |
| J — State | STATE | 0.000 | 0.000 | |
| K — City | CARLTON | 1.563 | 1.338 | |
| COLBERT | 2.690 | 2.690 | ||
| COMER | 4.000 | 4.000 | ||
| DANIELSVILLE | 4.500 | 4.500 | ||
| HULL | 0.000 | 0.000 | ||
| ILA | 3.920 | 3.436 | ||
| ROYSTON | 10.000 | 8.947 | ||
| Z — Other | COUNTY WIDE INDUSTRIAL AUTH | 1.000 | 1.000 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.