Morgan County Tax Data & Estimator
Millage rates for Morgan County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 10.580 | 9.990 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 10.580 | 9.990 | |
| C — School | SCHOOL | 13.882 | 13.511 | |
| J — State | STATE | 0.000 | 0.000 | |
| K — City | BOSTWICK | 1.017 | 0.969 | |
| BUCKHEAD | 3.351 | 3.322 | ||
| MADISON | 5.554 | 5.424 | ||
| RUTLEDGE | 3.197 | 3.101 | ||
| Z — Other | SSD MADISON COMM BUS LGT - 32 | 1.042 | 1.001 | |
| SSD MADISON INT BUS LGHT - 92 | 1.145 | 1.122 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.