Sumter County Tax Data & Estimator
Millage rates for Sumter County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 12.155 | 12.158 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 12.155 | 12.158 | |
| C — School | SCHOOL | 18.065 | 18.069 | |
| J — State | STATE | 0.000 | 0.000 | |
| K — City | AMERICUS 50% | 11.120 | 11.120 | |
| AMERICUS DOWNTOWN 50% | 12.620 | 12.620 | ||
| ANDERSONVILLE | 0.000 | 0.000 | ||
| DESOTO | 0.000 | 0.000 | ||
| LESLIE | 11.500 | 11.500 | ||
| PLAINS | 12.000 | 12.000 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.