Thomas County Tax Data & Estimator
Millage rates for Thomas County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 6.081 | 5.356 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 7.850 | 6.960 | |
| C — School | IND SCHOOL THOMASVILLE | 16.414 | 16.414 | |
| SCHOOL | 12.533 | 11.440 | ||
| D — School Bond | COUNTY FIRE DIST 1 | 2.661 | 2.337 | |
| COUNTY FIRE DIST 2 | 2.561 | 2.280 | ||
| COUNTY FIRE DIST 3 | 2.107 | 1.983 | ||
| COUNTY WIDE EMS | 1.517 | 1.366 | ||
| J — State | STATE | 0.000 | 0.000 | |
| K — City | BARWICK | 10.306 | 10.306 | |
| BOSTON | 11.300 | 10.050 | ||
| COOLIDGE | 11.719 | 10.835 | ||
| MEIGS | 16.414 | 15.000 | ||
| OCHLOCKNEE | 7.422 | 6.694 | ||
| PAVO | 12.400 | 12.400 | ||
| THOMASVILLE | 0.000 | 0.000 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.