Upson County Tax Data & Estimator
Millage rates for Upson County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 7.360 | 6.450 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 7.360 | 6.450 | |
| C — School | SCHOOL | 14.010 | 14.010 | |
| J — State | STATE | 0.000 | 0.000 | |
| K — City | THOMASTON | 3.076 | 2.735 | |
| YATESVILLE | 11.920 | 10.950 | ||
| S — Sanitation | COUNTY SSD | 1.250 | 2.750 | |
| Z — Other | COUNTY WIDE JOINT PROJECTS | 5.110 | 2.710 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.